#227 MARK RYAN MCKINNEY PITTSBURG, TX | 02:29.921
52.648 | 02:27.990
50.717 | 02:28.378
51.105 | 01:37.273
| |
#588 CHRIS ALLDREDGE POWELL BUTTE, OR | 02:12.449
35.176 | 02:10.712
33.439 | 02:11.209
33.936 | 02:41.107
01:03.834 | 02:11.341
34.068 |
#28 ALEXANDER FRYE HUNTINGTOWN, MD | 02:25.785
48.512 | 02:37.929
01:00.656 | 02:13.726
36.453 | 02:24.099
46.826 | |
#175 COOPER WEBB NEWPORT, NC | 02:16.996
39.723 | 02:16.434
39.161 | 02:14.111
36.838 | 02:13.792
36.519 | 02:15.869
38.596 |
#401 JACE OWEN CHARLESTON, IL | 02:14.419
37.146 | 02:14.132
36.859 | 02:13.838
36.565 | 04:38.149
03:00.876 | |
#147 JOHN SHORT PILOT POINT, TX | 02:16.579
39.306 | 02:17.433
40.160 | 02:18.074
40.801 | 02:14.924
37.651 | 02:14.043
36.770 |
#37 DAKOTA ALIX JAY, VT | 02:16.924
39.651 | 02:15.200
37.927 | 02:14.915
37.642 | 02:16.092
38.819 | 02:15.437
38.164 |
#63 JAISAAC SLOAN PHOENIX, AZ | 02:18.154
40.881 | 02:58.403
01:21.130 | 02:15.971
38.698 | 03:22.252
01:44.979 | |
#641 KEITH TUCKER FUQUAY, NC | 02:21.904
44.631 | 02:18.425
41.152 | 02:19.585
42.312 | 02:16.944
39.671 | |
#124 COLE HEATH BENTON, AR | 02:20.493
43.220 | 02:18.397
41.124 | 02:19.233
41.960 | 02:29.523
52.250 | |
#134 BUDDY WENTWORTH GILBERT, AZ | 02:25.994
48.721 | 02:23.687
46.414 | 03:04.521
01:27.248 | 02:21.036
43.763 | |
#29 HENRY MILLER ROCHESTER, MN | 02:26.834
49.561 | 02:22.509
45.236 | 02:21.998
44.725 | 02:23.254
45.981 | |
#9 ALEXIS GARZA MEXICO, | 02:23.465
46.192 | 02:22.073
44.800 | 02:22.107
44.834 | 02:23.187
45.914 | |
#521 JAMES GARDINER III LAS VEGAS, NV | 02:27.923
50.650 | 02:22.081
44.808 | 02:23.835
46.562 | 02:35.433
58.160 | |
#242 JOSH MOSIMAN SEBASTOPOL, CA | 02:59.112
01:21.839 | 02:24.530
47.257 | 03:46.591
02:09.318 | | |
#976 CHASE MARQUIER NEWCASTLE, OK | 02:33.355
56.082 | 02:30.799
53.526 | 02:28.767
51.494 | 02:26.017
48.744 | |
#34 STEVEN LOPEZ LOS BANOS, CA | 02:28.056
50.783 | 02:27.449
50.176 | 02:26.102
48.829 | 02:26.548
49.275 | |
#83 BRANDON RIEHM ANNANDALE, MN | 02:32.442
55.169 | 02:26.347
49.074 | 02:36.686
59.413 | 02:27.702
50.429 | |
#51 AMANDA MAHEU CLINTON, UT | 02:30.356
53.083 | 02:27.283
50.010 | | | |
#161 DAVID KING PHOENIX, AZ | 03:56.618
02:19.345 | 02:28.180
50.907 | 05:34.686
03:57.413 | | |
#246 CHANCE BLACKBURN ROCHESTER, WA | 02:33.846
56.573 | 02:30.607
53.334 | 02:30.406
53.133 | 02:29.592
52.319 | |
#452 HAYDN HUMPHREY PRIEST RIVER, ID | 02:33.510
56.237 | 02:30.595
53.322 | 03:02.257
01:24.984 | 02:34.074
56.801 | |
#237 CAMERON MCCARTHY GEORGETOWN, TX | 05:57.251
04:19.978 | 02:31.579
54.306 | 02:30.645
53.372 | | |
#12 TAYLOR BARNETT HODGES, SC | 02:34.228
56.955 | 02:32.109
54.836 | 02:40.787
01:03.514 | 02:35.102
57.829 | |
#143 KIRK RALEIGH CAVE CREEK, AZ | 02:40.942
01:03.669 | 02:38.696
01:01.423 | 02:39.381
01:02.108 | 02:39.716
01:02.443 | |
#444 DUSTIN CRESON BYRON, CA | 02:40.022
01:02.749 | 02:41.359
01:04.086 | 02:40.686
01:03.413 | 02:38.782
01:01.509 | |
#13 LANE GREEMAN MILBURN, OK | 02:39.673
01:02.400 | | | | |
#222 KAELI CRESON BYRON, CA | 02:47.094
01:09.821 | 02:49.337
01:12.064 | 02:48.478
01:11.205 | | |
|