Laptimes
34 Answer MSR Pro Taper GNC International MX Final - 3/15/2010
Alvord, TX
|
#92 ADAM CIANCIARULO PORT ORANGE, FL | 02:10.525
00.999 | 02:09.526
| 02:25.942
16.416 | 02:10.663
01.137 | 02:40.173
30.647 |
#707 NICK GAINES RINGGOLD, GA | 02:16.523
06.997 | 02:15.806
06.280 | 02:14.061
04.535 | 02:14.714
05.188 | |
#62 JORDON SMITH BELMONT, NC | 02:19.038
09.512 | 02:16.939
07.413 | 02:16.334
06.808 | 02:15.945
06.419 | 02:17.331
07.805 |
#973 JON-MURRAY BARR GLEN ALLAN, MS | 02:24.123
14.597 | 02:20.283
10.757 | 02:17.309
07.783 | 02:19.962
10.436 | |
#388 BRANDAN LEITH EAGLE MOUNTAIN, UT | 02:19.123
09.597 | 02:17.448
07.922 | 02:37.888
28.362 | 02:20.712
11.186 | |
#235 CHASE BELL CAIRO, GA | 02:24.287
14.761 | 02:18.567
09.041 | | | |
#696 CODY CORNWELL YORK, SC | 02:22.904
13.378 | 02:22.021
12.495 | 02:19.747
10.221 | 03:12.467
01:02.941 | |
#17 JON AMES SURPRISE, AZ | 02:23.774
14.248 | 02:20.536
11.010 | 02:21.945
12.419 | 02:23.378
13.852 | |
#18 TROY GRAFFUNDER WHEATLAND, CA | 02:24.764
15.238 | 02:23.129
13.603 | 02:21.935
12.409 | 02:25.023
15.497 | |
#117 MICHAEL DA SILVA ST-JEAN SUR RICHELIE, FL | 05:51.054
03:41.528 | 02:23.528
14.002 | 02:24.347
14.821 | | |
#255 DEAN SPANGLER CORONA, CA | 02:29.519
19.993 | 02:27.673
18.147 | 02:27.838
18.312 | 02:26.185
16.659 | |
#96X JIMMY TAYLOR BELTON, TX | 02:30.708
21.182 | 02:27.399
17.873 | 02:27.204
17.678 | 02:29.558
20.032 | |
#96 JANTZ GRODZICKI SAN DIEGO, CA | 02:29.466
19.940 | 02:27.563
18.037 | 02:29.130
19.604 | 02:29.522
19.996 | |
#615 JOHN MICHAEL BELDING FLOWER MOUND, TX | 02:37.489
27.963 | 02:35.256
25.730 | 02:31.826
22.300 | 02:31.069
21.543 | |
#651 JESSE SANCHEZ SPARKS, NV | 02:59.865
50.339 | 02:32.791
23.265 | 02:40.055
30.529 | | |
#547 ZACHARY BISHOP-BURNETT ARLINGTON, TN | 02:33.619
24.093 | 03:54.850
01:45.324 | 02:59.708
50.182 | | |
#16 TRISTAN CHARBONEAU TENINO, WA | 02:33.767
24.241 | | | | |
#411 BROCK ATKINS SPRINGDALE, AR | 02:48.035
38.509 | 02:50.489
40.963 | 02:54.419
44.893 | | |
#160 KALEB ONEAL FORNEY, TX | 06:06.457
03:56.931 | | | | |
#515 TJ STONE WINONA, TX | 09:04.024
06:54.498 | | | | |
|
|