#92 ADAM CIANCIARULO PORT ORANGE, FL | 02:12.354
01.502 | 02:11.071
00.219 | 02:10.852
| 03:35.435
01:24.583 | |
#401 JACE OWEN CHARLESTON, IL | 02:12.057
01.205 | 02:14.107
03.255 | 03:04.083
53.231 | 02:29.975
19.123 | |
#641 KEITH TUCKER FUQUAY, NC | 02:17.828
06.976 | 02:16.629
05.777 | 02:16.235
05.383 | 02:18.461
07.609 | 02:48.217
37.365 |
#37 DAKOTA ALIX JAY, VT | 02:16.449
05.597 | 02:17.105
06.253 | 02:18.443
07.591 | 02:18.162
07.310 | 02:35.220
24.368 |
#175 COOPER WEBB NEWPORT, NC | 02:19.860
09.008 | 02:18.744
07.892 | 02:17.189
06.337 | 02:18.290
07.438 | |
#62 JORDON SMITH BELMONT, NC | 02:17.691
06.839 | 02:19.543
08.691 | 02:18.305
07.453 | 02:19.591
08.739 | 02:26.726
15.874 |
#28 ALEXANDER FRYE HUNTINGTOWN, MD | 02:22.908
12.056 | 02:20.008
09.156 | 02:18.767
07.915 | 02:20.401
09.549 | 02:21.142
10.290 |
#147 JOHN SHORT PILOT POINT, TX | 02:19.114
08.262 | 02:30.483
19.631 | 02:20.677
09.825 | 02:30.312
19.460 | |
#35 TRISTAN MILLER ALPINE, CA | 02:19.534
08.682 | 02:19.375
08.523 | 02:43.128
32.276 | | |
#63 JAISAAC SLOAN PHOENIX, AZ | 02:19.456
08.604 | 02:21.129
10.277 | 05:07.084
02:56.232 | | |
#134 BUDDY WENTWORTH GILBERT, AZ | 02:20.962
10.110 | 02:19.915
09.063 | 02:41.304
30.452 | 02:23.619
12.767 | |
#696 CODY CORNWELL YORK, SC | 02:20.366
09.514 | 02:21.909
11.057 | 02:49.312
38.460 | 02:34.816
23.964 | |
#388 BRANDAN LEITH EAGLE MOUNTAIN, UT | 02:23.134
12.282 | 02:20.955
10.103 | 02:22.790
11.938 | 02:24.914
14.062 | |
#18 TROY GRAFFUNDER WHEATLAND, CA | 02:30.001
19.149 | 02:26.921
16.069 | 02:22.435
11.583 | 02:22.926
12.074 | |
#17 JON AMES SURPRISE, AZ | 02:25.203
14.351 | 03:18.702
01:07.850 | 02:34.474
23.622 | 02:22.591
11.739 | |
#29 HENRY MILLER ROCHESTER, MN | 02:27.277
16.425 | 02:29.363
18.511 | 02:24.908
14.056 | 02:22.650
11.798 | |
#511 NATHAN HAAS GRAHAM, WA | 02:27.996
17.144 | 02:22.973
12.121 | 02:23.446
12.594 | 02:39.278
28.426 | |
#663 ROOKIE WHITE WINCHESTER, CA | 02:24.276
13.424 | 02:23.360
12.508 | 02:40.412
29.560 | 02:50.107
39.255 | |
#242 JOSH MOSIMAN SEBASTOPOL, CA | 02:24.004
13.152 | 02:24.076
13.224 | 02:24.382
13.530 | 02:26.891
16.039 | |
#117 MICHAEL DA SILVA ST-JEAN SUR RICHELIE, FL | 02:24.103
13.251 | 02:28.166
17.314 | 02:31.560
20.708 | 02:35.365
24.513 | |
#161 DAVID KING PHOENIX, AZ | 02:50.040
39.188 | 02:41.676
30.824 | 02:26.005
15.153 | 02:25.122
14.270 | |
#16 TRISTAN CHARBONEAU TENINO, WA | 03:03.705
52.853 | 02:25.522
14.670 | 02:26.720
15.868 | 02:29.007
18.155 | |
#18 BRAD TURPIN LOCUST GROVE, GA | 02:27.194
16.342 | 02:28.812
17.960 | 02:25.773
14.921 | 03:02.895
52.043 | |
#246 CHANCE BLACKBURN ROCHESTER, WA | 02:29.047
18.195 | 02:27.664
16.812 | 02:25.789
14.937 | 02:42.491
31.639 | |
#521 JAMES GARDINER III LAS VEGAS, NV | 02:26.162
15.310 | 02:52.873
42.021 | 02:48.523
37.671 | 02:53.166
42.314 | |
#976 CHASE MARQUIER NEWCASTLE, OK | 03:16.191
01:05.339 | 02:27.008
16.156 | 02:35.923
25.071 | 02:26.276
15.424 | |
#452 HAYDN HUMPHREY PRIEST RIVER, ID | 02:26.351
15.499 | 02:28.764
17.912 | 02:27.751
16.899 | 02:29.745
18.893 | |
#255 DEAN SPANGLER CORONA, CA | 02:27.431
16.579 | 02:26.454
15.602 | 02:28.282
17.430 | 02:29.019
18.167 | |
#96 JANTZ GRODZICKI SAN DIEGO, CA | 02:28.505
17.653 | 02:27.373
16.521 | 02:50.449
39.597 | 02:28.922
18.070 | |
#325 AUSTIN BRUCKSHAW KANSAS CITY, MO | 02:28.000
17.148 | 02:31.075
20.223 | 02:30.708
19.856 | 03:04.940
54.088 | |
#651 JESSE SANCHEZ SPARKS, NV | 02:28.863
18.011 | 03:24.216
01:13.364 | 02:28.396
17.544 | 02:30.903
20.051 | |
#82 CALEB START POULSBO, WA | 02:30.474
19.622 | 02:28.701
17.849 | 02:28.806
17.954 | 02:36.655
25.803 | |
#27 BRADLEY ESPER BUTLER, PA | 02:29.329
18.477 | 02:33.879
23.027 | 03:59.069
01:48.217 | | |
#44 JONAH LOCKS DIXON, CA | 02:29.742
18.890 | 02:36.996
26.144 | 02:35.176
24.324 | 02:38.988
28.136 | |
#342 MICHAEL MOSIMAN SEBASTOPOL, CA | 02:30.754
19.902 | 02:34.039
23.187 | 02:35.746
24.894 | 02:33.515
22.663 | |
#96X JIMMY TAYLOR BELTON, TX | 02:31.377
20.525 | | | | |
#12 TAYLOR BARNETT HODGES, SC | 02:31.699
20.847 | 02:33.119
22.267 | 02:33.226
22.374 | 02:34.825
23.973 | |
#615 JOHN MICHAEL BELDING FLOWER MOUND, TX | 02:34.924
24.072 | 02:33.348
22.496 | 02:45.582
34.730 | | |
#547 ZACHARY BISHOP-BURNETT ARLINGTON, TN | 03:35.105
01:24.253 | 02:34.235
23.383 | | | |
#444 DUSTIN CRESON BYRON, CA | 02:35.891
25.039 | 03:20.904
01:10.052 | 02:36.376
25.524 | | |
#359 DANTE RAMACHER DENTON, TX | 02:37.915
27.063 | 02:46.713
35.861 | | | |
#70 JOSIAH HEMPEN ARGYLE, IA | 02:41.748
30.896 | 02:40.982
30.130 | 02:50.098
39.246 | 02:50.308
39.456 | |
#121 HOGAN MOLTHAN DALLAS, TX | 03:28.635
01:17.783 | 02:46.138
35.286 | | | |
#728 PATRICK NELSON LATON, CA | 02:46.339
35.487 | 03:22.184
01:11.332 | 02:48.236
37.384 | | |
#213 TREVOR DUNN MOBILE, AL | 02:48.255
37.403 | 05:32.500
03:21.648 | | | |
#103 DAKOTA MIKKELSEN DESERT HILLS, AZ | 04:54.777
02:43.925 | 03:08.400
57.548 | | | |
|