#154 JUSTIN HILL YONCALLA, OR | 02:10.377
41.916 | 02:10.973
42.512 | 02:10.528
42.067 | 02:12.457
43.996 | 01:28.461
|
#79 JESSY NELSON TEMPLETON, CA | 02:04.559
36.098 | 02:06.405
37.944 | 02:06.467
38.006 | 02:08.761
40.300 | |
#34 STEVEN LOPEZ LOS BANOS, CA | 02:05.752
37.291 | 03:06.619
01:38.158 | 02:25.989
57.528 | 02:51.346
01:22.885 | |
#891 JUSTIN BOGLE CUSHING, OK | 02:07.355
38.894 | 02:06.997
38.536 | 02:06.128
37.667 | 02:05.941
37.480 | 02:06.900
38.439 |
#444 JUSTIN SUMMERS MILTON, FL | 02:07.904
39.443 | 02:06.822
38.361 | 02:09.036
40.575 | 03:41.377
02:12.916 | |
#141 AUSTIN BURNS SCOTTSDALE, AZ | 02:07.076
38.615 | 02:17.088
48.627 | | | |
#95 NICOLAS LEOCATA CLEMENTS, CA | 02:07.396
38.935 | 02:07.235
38.774 | 02:10.186
41.725 | 02:11.834
43.373 | 02:29.806
01:01.345 |
#176 JOEY SAVATGY THOMASVILE, GA | 02:09.508
41.047 | 02:07.653
39.192 | 02:07.788
39.327 | 02:09.579
41.118 | |
#61 BRIAN SJOGREN RENO, NV | 02:08.137
39.676 | 02:08.677
40.216 | 02:11.200
42.739 | 02:12.620
44.159 | 02:12.807
44.346 |
#144 JEREMY MARTIN MILLVILLE, MN | 02:08.167
39.706 | 03:42.402
02:13.941 | 02:14.381
45.920 | | |
#48 MITCHELL OLDENBURG ALVORD, TX | 02:10.734
42.273 | 02:12.230
43.769 | 02:09.607
41.146 | 03:00.988
01:32.527 | |
#531 NOAH MCCONAHY SPOKANE, WA | 02:13.160
44.699 | 02:31.630
01:03.169 | 02:10.772
42.311 | 02:14.216
45.755 | 02:24.509
56.048 |
#595 COLT NICHOLS MUSKOGEE, OK | 02:18.561
50.100 | 02:11.699
43.238 | 02:10.812
42.351 | 02:12.606
44.145 | 03:08.324
01:39.863 |
#421 VANN MARTIN HOUSTON, TX | 02:11.321
42.860 | 02:15.192
46.731 | 02:16.288
47.827 | 02:13.290
44.829 | |
#318 BLAKE LILLY WILDOMAR, CA | 02:12.392
43.931 | 02:22.807
54.346 | 02:16.352
47.891 | 02:15.619
47.158 | 02:16.093
47.632 |
#241 AUSTIN PRIMAVERA LARUE, OH | 02:13.666
45.205 | 02:12.461
44.000 | 02:14.512
46.051 | 02:20.857
52.396 | 02:18.954
50.493 |
#366 CHAD CRAWFORD WARRENTON, MO | 02:12.727
44.266 | 02:14.392
45.931 | 03:21.631
01:53.170 | 02:15.312
46.851 | |
#110 KYLE PETERS GREENSBORO, NC | 02:13.001
44.540 | 02:56.558
01:28.097 | 03:17.129
01:48.668 | 02:13.294
44.833 | |
#348 WESLEY PARKER TEMECULA, CA | 02:15.111
46.650 | 02:13.239
44.778 | 02:42.559
01:14.098 | 02:32.910
01:04.449 | |
#49 ZACK AMBROSE THOMPSONS STATION, TN | 02:13.506
45.045 | 02:15.566
47.105 | 02:14.006
45.545 | 02:18.361
49.900 | 02:45.576
01:17.115 |
#307 BRANDON SCHARER GARDENA, CA | 02:14.726
46.265 | 02:14.055
45.594 | 02:35.638
01:07.177 | 02:13.651
45.190 | |
#433 ALYAS WARDUIS RIDGEFIELD, WA | 02:13.991
45.530 | 02:49.408
01:20.947 | 02:16.624
48.163 | 02:15.894
47.433 | |
#637 TRACY MORGAN DENTON, TX | 02:16.923
48.462 | 02:16.269
47.808 | 02:14.526
46.065 | 02:18.790
50.329 | |
#12 COLTON FORD CARTERSVILLE, GA | 02:16.241
47.780 | 02:40.580
01:12.119 | 02:15.668
47.207 | 02:15.094
46.633 | 02:17.295
48.834 |
#661 DARRELL WHITE WINCHESTER, CA | 02:15.251
46.790 | 02:23.127
54.666 | 02:50.156
01:21.695 | 02:18.418
49.957 | 02:19.471
51.010 |
#55 JACOB BERGER MANSFIELD, OH | 02:15.336
46.875 | 02:16.725
48.264 | 02:26.142
57.681 | 03:16.401
01:47.940 | |
#50 CODY ROWE ABINGDON, VA | 02:16.419
47.958 | 02:15.483
47.022 | 02:17.839
49.378 | 02:19.574
51.113 | 02:23.469
55.008 |
#85 ANTONIO HERNANDEZ CLEMENTS, CA | 02:19.054
50.593 | 02:15.614
47.153 | 02:18.622
50.161 | 02:24.508
56.047 | |
#514 DANIEL JACKSON BENTON, AR | 02:18.137
49.676 | 02:16.449
47.988 | 02:16.381
47.920 | 02:32.676
01:04.215 | 02:26.284
57.823 |
#40 AUSTIN ROOT CHESTER, SC | 02:17.946
49.485 | 02:17.199
48.738 | 02:16.513
48.052 | 02:21.581
53.120 | 03:15.739
01:47.278 |
#63 BROC SHOEMAKER AGUA DULCE, CA | 02:16.560
48.099 | 02:23.762
55.301 | 02:16.582
48.121 | 02:17.207
48.746 | 02:17.376
48.915 |
#20 CODY STEWART PINEHURST, ID | 02:22.270
53.809 | 02:18.849
50.388 | 02:17.038
48.577 | 02:19.766
51.305 | |
#424 BEAU HAYES II EDWARDSVILLE, IL | 02:17.792
49.331 | 02:19.464
51.003 | 02:18.759
50.298 | 02:19.668
51.207 | 02:22.307
53.846 |
#528 CODY BOEHMER SALEM, OR | 02:18.626
50.165 | 02:56.066
01:27.605 | 04:02.834
02:34.373 | | |
#26 COLE VARTY EDSON,ALBERTA, MT | 02:20.489
52.028 | 02:44.558
01:16.097 | 03:14.869
01:46.408 | 02:23.179
54.718 | |
#282 DYLAN KIRCHNER SAN ANTONIO, TX | 02:23.936
55.475 | 02:22.871
54.410 | 02:29.013
01:00.552 | 02:38.603
01:10.142 | |
#360 AUSTIN WELLS BUCKEYE, AZ | 02:43.361
01:14.900 | 02:26.385
57.924 | 02:23.084
54.623 | 02:24.241
55.780 | |
#227 MARK RYAN MCKINNEY PITTSBURG, TX | 02:23.204
54.743 | 02:24.164
55.703 | 02:25.767
57.306 | 03:07.971
01:39.510 | |
#821 TREVOR TATE GREENBRIER, TN | 02:25.255
56.794 | 02:26.571
58.110 | 02:58.482
01:30.021 | 02:54.926
01:26.465 | |
#116 MATTHEW BEVERLY JOHNS ISLAND, SC | 02:26.561
58.100 | 02:43.071
01:14.610 | 02:29.754
01:01.293 | | |
#234 JORDON MARTIN VINEMONT, AL | 02:29.678
01:01.217 | 02:32.204
01:03.743 | 02:38.425
01:09.964 | 02:27.417
58.956 | |
#79 JORAN BREWER LARUE, OH | 02:55.033
01:26.572 | 02:31.942
01:03.481 | 02:27.549
59.088 | 02:29.720
01:01.259 | |
#658 TAYLOR STASNY ADKINS, TX | 02:28.373
01:0-0.088 | 02:29.103
01:00.642 | 02:33.964
01:05.503 | 02:36.289
01:07.828 | |
#871 PHILLIP HAAS ST. CHARLES, MN | 02:33.392
01:04.931 | 02:35.337
01:06.876 | 02:33.424
01:04.963 | 02:38.015
01:09.554 | |
#599 CODY HAVERFIELD RICHMOND, TX | 02:35.067
01:06.606 | 03:01.002
01:32.541 | 02:33.830
01:05.369 | 02:33.457
01:04.996 | |
#143 ROBERT FIELDS MIDLAND, TX | 02:34.563
01:06.102 | 02:39.287
01:10.826 | 03:57.472
02:29.011 | | |
#458 ADRIAN TATE HOBBS, NM | 02:35.366
01:06.905 | 02:37.675
01:09.214 | 03:21.545
01:53.084 | 03:16.625
01:48.164 | |
#527 DANIEL TATE HOBBS, NM | 02:39.580
01:11.119 | 02:38.040
01:09.579 | 02:38.302
01:09.841 | | |
#10 WORTH HUNTER MOUNT AIRY, NC | 02:45.459
01:16.998 | 02:46.406
01:17.945 | 02:44.115
01:15.654 | | |
#16 YEISSEN RUBALCAVA EL PASO, TX | 02:45.198
01:16.737 | 02:54.996
01:26.535 | 02:53.632
01:25.171 | | |
#413 LOGAN DIXON VIDALIA, GA | 03:05.930
01:37.469 | 02:45.216
01:16.755 | 02:46.547
01:18.086 | 02:51.280
01:22.819 | |
#153 JOSH VAN DEN HEUVEL SANTA CRUZ, CA | 03:22.372
01:53.911 | 03:01.224
01:32.763 | 03:55.270
02:26.809 | | |
#556 BRADY KIESEL TEMECULA, CA | 07:29.063
06:00.602 | | | | |
|